From: Richard Buckby 
Newsgroups: rec.radio.shortwave
Subject: List of Weather FAX transmissions
Date: Mon, 30 Oct 1995 07:28:56 GMT
Lines: 114
Message-ID: <662056410wnr@g3vgw.demon.co.uk>
Reply-To: richard@g3vgw.demon.co.uk

	The following very comprehensive list was produced by G6DOF and has 
been extracted from the amateur radio packet network.  Thanks Clive for 
all your hard work!.....

============================
~From: G6DOF@GB7BST.32.GBR.EU
To  : FAX@GBR

STATION                     FREQ.   CALL   LOCATION   MODE DD MM YY  GMT  
-------------------------------------------------------------------------
OFFENBACH METEO              0.1174 DCF37  GERMANY     FAX 22  4 95 1708 
OFFENBACH METEO              0.1342 DCF54  GERMANY     FAX 22  4 95 1710 
GRENGEL METEO                2.3420 DHJ51  GERMANY     FAX  7  4 95 1855 
METEO RN                     2.3740 GYA    UK          FAX  2  4 95  715 
BRACKNELL METEO              2.6185 GFE25  UK          FAX  6  4 95 2031 
USN CUTLER METEO 00-12Z      3.3570 NAA    USA         FAX  7  5 95  344 
KIEV METEO                   3.3600 RPN71  RUSSIA      FAX  5  5 95 2208 
ANKARA WEFAX                 3.3770 YMA20  TURKEY      FAX 17 10 95 2004 
METEO RN                     3.6520 GYA    UK          FAX 12  4 95  446 
TASHKENT 1 METEO             3.6900 RBV70  UZBEKISTAN  FAX  5  5 95 2214 
MINSK METEO                  3.8100 RST75  BELARUS     FAX 17 10 95 1723 
HAMBURG METEO                3.8550 DDH 3  GERMANY     FAX  2  4 95  735 
HALIFAX METEO                4.2710 CFH    CANADA      FAX 18  4 95  451 
METEO RN                     4.3070 GYA    UK          FAX 12  5 95 1137 
CAIRO WEFAX                  4.5260 SUU36  EGYPT       FAX  4  4 95 2007 
ANKARA WEFAX                 4.5600 YMA35  TURKEY      FAX 11  4 95  440 
BRACKNELL METEO              4.6100 GFA22  UK          FAX 30  3 95 1400 
USN ROTA 1800-0600           4.6230 AOK    SPAIN       FAX  2  4 95 2050 
ROME METEO                   4.7775 IMB31  ITALY       FAX 14  4 95 1736 
PEARL HARBOR, HI. 24H        4.8550 NPM    USA         FAX 15  4 95  636 
CANBERRA METEO               5.1000 AXM32  AUSTRALIA   FAX 18  7 95 1817 
MOSCOW METEO                 5.1500 RVO73  RUSSIA      FAX 10  4 95 1835 
TASHKENT 2 METEO             5.2850 RBX71  UZBEKISTAN  FAX 11  4 95  447 
MOSCOW METEO                 5.3250 RND79  RUSSIA      FAX 19  5 95 1717 
MOSCOW 1 METEO               5.3550 RND77  RUSSIA      FAX 10  4 95 1838 
BEIJING METEO                5.5270 BAF 6  CHINA       FAX 22  4 95 1838 
DARWIN METEO 1100-2300       5.7550 AXI32  AUSTRALIA   FAX  2  7 95 1809 
USN ROTA 24H                 5.8645 AOK    SPAIN       FAX 16  5 95 2124 
METEO RN                     6.4530 GYA    UK          FAX 15  5 95 1644 
HALIFAX METEO                6.4964 CFH    CANADA      FAX 23  4 95  540 
ANKARA METEO                 6.7900 YMA22  TURKEY      FAX  6  5 95  447 
MOSCOW METEO                 6.8800 RAN77  RUSSIA      FAX  3  4 95 1742 
MADRID WEFAX                 6.9185 ECA 7  SPAIN       FAX  3  4 95 1741 
KIEV METEO                   6.9500 RKJ78  UKRAINE     FAX  3  4 95 1740 
DARWIN METEO 1100-2300       7.5350 AXI33  AUSTRALIA   FAX  2  7 95 1803 
MINSK METEO                  7.6400 RST76  BELARUS     FAX  6  5 95  506 
MOSCOW METEO                 7.6700 RCC76  RUSSIA      FAX 16  4 95 2125 
MOSCOW 1 METEO               7.7500 RAW78  RUSSIA      FAX  3  4 95 1749 
ARKHANGELSK METEO            7.7620 RGH77  ARMENIA     FAX 19  5 95  445 
COMMSTA                      7.8700 ?      USA         FAX 19  5 95  605 
HAMBURG METEO                7.8800 DDK 3  GERMANY     FAX 30  3 95 1410 
BRACKNELL METEO              8.0400 GFA23  UK          FAX  7  4 95 1618 
USN CUTLER METEO ON CALL     8.0800 NAA    USA         FAX 16  4 95 2147 
TASHKENT METEO               8.0830 RIJ75  UZBEKISTAN  FAX 12  4 95 1812 
BEIJING METEO                8.1220 BAF36  CHINA       FAX 22  4 95 1839 
ROME METEO                   8.1466 IMB54  ITALY       FAX 14  4 95 1734 
METEO RN                     8.3310 GYA    UK          FAX 12  5 95 1140 
TOKYO 4                      8.4675 JJC    JAPAN       FAX 22  4 95 1658 
NAIROBI METEO                9.0430 5YE    KENYA       FAX 27  4 95 1820 
TASHKENT 2 METEO             9.1500 RCH73  UZBEKISTAN  FAX 12  4 95 1757 
NOVOSIBIRSK 1 METEO          9.2200 RTB26  RUSSIA      FAX  1  5 95 1752 
KABAROVSK METEO              9.2300 RXO70  RUSSIA      FAX  1  5 95 1815 
KEFLAVIK USN 24H             9.3180 NRK    ICELAND     FAX 16  5 95 1356 
TASHKENT 1 METEO             9.3400 RCH72  UZBEKISTAN  FAX 12  4 95  541 
BEIJING METEO               10.1170 BAF 4  CHINA       FAX 22  4 95 1840 
CAIRO WEFAX                 10.1230 SUU 2  EGYPT       FAX  3  4 95 1831 
MADRID (VICALV) METEO       10.2500 ECA 7  SPAIN       FAX  9  5 95 1748 
HALIFAX METEO               10.5350 CFH    CANADA      FAX 17  4 95 1948 
DARWIN METEO cont.          10.5550 AXI34  AUSTRALIA   FAX 22  4 95  711 
USN CUTLER METEO 12-00Z     10.8650 NAA    USA         FAX  9  5 95 2200 
MOSCOW 1 METEO              10.9800 RDD79  RUSSIA      FAX  3  4 95 1823 
CANBERRA METEO              11.0300 AXM34  AUSTRALIA   FAX 22  4 95  724 
USN ROTA 0600-1800          11.4850 AOK    SPAIN       FAX  3  4 95 1842 
USN ROTA 0600-1800          11.5290 AOK    SPAIN       FAX 29  7 95 1418 
MOSCOW METEO                12.1650 RKB78  RUSSIA      FAX 30  3 95 1450 
COMMSTA BOSTON              12.7500 NIK    USA         FAX 22  4 95 2123 
USN DIEGO GARCIA 24H NPN    12.8040 NKW    CHAGOS IS.  FAX 18  7 95 1635 
METEO RN                    12.8450 GYA    UK          FAX 12  5 95 1141 
MOSCOW METEO                13.4700 RKU71  RUSSIA      FAX 14  4 95  836 
HALIFAX METEO               13.5100 CFH    CANADA      FAX 17  4 95 1710 
ROME METEO                  13.5980 IMB56  ITALY       FAX 14  4 95 1735 
HAMBURG METEO               13.8825 DDK 6  GERMANY     FAX 13  5 95 1005 
PEKING METEO 1500 SCHED?    13.9000 BMP    CHINA       FAX  1  5 95 1528 
CANBERRA METEO              13.9200 AXM35  AUSTRALIA   FAX 22  4 95  725 
TASHKENT METEO              13.9470 ROM 5  UZBEKISTAN  FAX 23  4 95  511 
BRACKNELL METEO             14.4360 GFE23  UK          FAX 24  6 95 2034 
USUI (TOKYO) METEO          14.6925 JMJ 4  JAPAN       FAX 22  4 95 1010 
TASHKENT 1 METEO            14.9820 RVB76  UZBEKISTAN  FAX 19  4 95 1606 
COMMSTA                     15.7810 ?      USA         FAX 26  4 95 2130 
MOSCOW 1 METEO              15.9500 RBI77  RUSSIA      FAX 15  4 95 1349 
BEIJING METEO               16.0250 BAF 9  CHINA       FAX 13  5 95  533 
NAIROBI METEO               16.1870 5YE    KENYA       FAX  5  6 95 1730 
KYODO NX JJ                 16.2700 9VF207 SINGAPORE   FAX 31  5 95 1749 
METEO RN                    16.9120 GYA    UK          FAX 22  5 95 1806 
TOKYO RADIO                 16.9710 JJC    JAPAN       FAX 22  4 95 1130 
TOKYO RADIO                 17.0696 JJC    JAPAN       FAX  4  7 95 2056 
NAIROBI METEO               17.4450 5YE    KENYA       FAX 12  5 95 1855 
DARWIN METEO 2300-1100      18.0600 AXI36  AUSTRALIA   FAX 22  4 95  710 
TOKYO METEO                 18.2200 JMH 5  JAPAN       FAX 22  4 95 1010 
BRACKNELL METEO             18.2610 GFE24  UK          FAX 15  4 95 1227 
USUI (TOKYO) METEO          18.4412 JMJ 5  JAPAN       FAX 28 10 95  841 
BUENOS AIRES METEO          18.6220 LRO84  ARGENTINA   FAX 18  4 95 2100 
COMMSTA                     19.3630 ?      USA         FAX  9  6 95 2209 
NX JJ                       19.6800 J??    JAPAN       FAX 22  4 95  940 
DAKAR METEO                 19.7520 6VU    SENEGAL     FAX 12  6 95 2110 
USN DIEGO GARCIA 0100-1430  20.3020 NKW    CHAGOS IS.  FAX 19  7 95 1554 


========================================================================
  Richard Buckby,     Ambergate, Derbyshire, England

 (Amateur Radio packet address:  G3VGW @ GB7DBY.#23.GBR.EU)