DX Operations On the Air Now — Full List
On the air right now: 20 DX operations. Updated 10 Oct 2026 02:27 UTC.
On the air now — 10 Oct 2026, 02:27 UTC
| Event | Start (UTC) | End (UTC) | DXCC | IOTA |
|---|---|---|---|---|
| VK0TBC Antarctica | 2026-02-01 00:00 | 2026-12-31 23:59 | 🇦🇶 CE9 Antarctica | - |
| VK9WX Willis Island Spotted 168x | 2026-07-22 00:00 | 2027-11-30 23:59 | 🇦🇺 VK9W Willis Island | OC-007 |
| VY0ZOO Canada Spotted 42x | 2026-08-23 00:00 | 2026-11-06 23:59 | 🇨🇦 VE Canada | NA-174 |
| V51WH Namibia Spotted 339x | 2026-08-25 00:00 | 2026-10-10 23:59 | 🇳🇦 V5 Namibia | - |
| T32AZ Eastern Kiribati Spotted 5x | 2026-09-02 00:00 | 2026-10-31 00:00 | 🇰🇮 T32 Eastern Kiribati | OC-024 |
| J48S Samos Island LIVE | 2026-09-11 00:00 | 2026-10-10 23:59 | 🇬🇷 SV Greece | EU-049 |
| 8Q7JH Maldives Spotted 169x | 2026-09-20 00:00 | 2026-10-10 23:59 | 🇲🇻 8Q Maldives | AS-013 |
| 5W0AF Samoa LIVE | 2026-09-21 00:00 | 2026-10-12 23:59 | 🇼🇸 5W Samoa | OC-097 |
| FW1P Wallis and Futuna LIVE | 2026-09-26 00:00 | 2026-10-12 23:59 | 🇼🇫 FW Wallis & Futuna Islands | OC-054 |
| SV8/DC7WC Greece LIVE | 2026-10-03 00:00 | 2026-10-12 23:59 | 🇬🇷 SV Greece | - |
| JW5MUA Svalbard | 2026-10-03 00:00 | 2026-10-31 23:59 | 🇸🇯 JW Svalbard | EU-027 |
| SV5/TF1OL Dodecanese | 2026-10-03 00:00 | 2026-10-10 23:59 | 🇬🇷 SV5 Dodecanese | - |
| JR1LZK/6 LIVE | 2026-10-07 00:00 | 2026-10-14 23:59 | 🇯🇵 JA Japan | AS-024 |
| TF/PD9DX Iceland LIVE | 2026-10-07 00:00 | 2026-10-17 23:59 | 🇮🇸 TF Iceland | - |
| TF/VA3ITA Iceland | 2026-10-08 00:00 | 2026-10-12 23:59 | 🇮🇸 TF Iceland | EU-021 |
| N4N United States HOT | 2026-10-08 00:00 | 2026-10-11 23:59 | 🇺🇸 K United States | NA-058 |
| ZA/AE5X Albania LIVE | 2026-10-08 00:00 | 2026-10-13 23:59 | 🇦🇱 ZA Albania | - |
| 9H/IQ8BV Malta | 2026-10-10 00:00 | 2026-10-12 23:59 | 🇲🇹 9H Malta | EU-023 |
| PJ4/DH8BQA Bonaire | 2026-10-10 00:00 | 2026-10-27 23:59 | 🇧🇶 PJ4 Bonaire | SA-006 |
| 3D2HM Fiji | 2026-10-10 00:00 | 2026-10-22 23:59 | 🇫🇯 3D2 Fiji | - |
About this calendar
Casual DX operations: holiday-style and short-notice activity from operators visiting a DXCC entity, with dates, bands, modes and IOTA references. Curated by the DXZone editorial team since 1996.
Know about an event we are missing? Submit an event