Ham Radio Events On the Air Now — Full List
On the air right now: 9 DXpeditions (4 rare), 17 DX operations, 6 special event stations. Updated 05 Nov 2026 23:02 UTC.
On the air now — 05 Nov 2026, 23:02 UTC
| Event | Start (UTC) | End (UTC) | DXCC | IOTA |
|---|---|---|---|---|
| VK0TBC Antarctica | 2026-02-01 00:00 | 2026-12-31 23:59 | 🇦🇶 CE9 Antarctica | - |
| DQ30GDXF Germany Spotted 122x | 2026-07-01 00:00 | 2026-12-31 23:59 | 🇩🇪 DL Fed. Rep. of Germany | - |
| VK9WX Willis Island Spotted 192x | 2026-07-22 00:00 | 2027-11-30 23:59 | 🇦🇺 VK9W Willis Island | OC-007 |
| TF80IRA Iceland LIVE | 2026-08-14 00:00 | 2026-12-31 23:59 | 🇮🇸 TF Iceland | - |
| VY0ZOO Canada Spotted 42x | 2026-08-23 00:00 | 2026-11-06 23:59 | 🇨🇦 VE Canada | NA-174 |
| DA125RH Fed. Rep. of Germany LIVE | 2026-10-01 00:00 | 2026-12-31 23:59 | 🇩🇪 DL Fed. Rep. of Germany | - |
| 🇸🇧 H44MS — Solomon Islands LIVE | 2026-10-03 00:00 | 2026-11-20 23:59 | 🇸🇧 H4 Solomon Islands | OC-047 |
| 🇱🇸 7P8EA — Lesotho Spotted 192x | 2026-10-16 00:00 | 2026-11-25 23:59 | 🇱🇸 7P Lesotho | - |
| 5H3MB Tanzania LIVE | 2026-10-19 00:00 | 2026-11-19 23:59 | 🇹🇿 5H Tanzania | - |
| 3B9/M0CFW Rodriguez Island Spotted 361x | 2026-10-20 00:00 | 2026-12-02 23:59 | 🇲🇺 3B9 Rodriguez Island | AF-017 |
| E51MWA North Cook Islands LIVE | 2026-10-21 00:00 | 2026-11-16 23:59 | 🇨🇰 E5/n North Cook Islands | OC-014 |
| TZ4AM Mali LIVE | 2026-10-22 00:00 | 2026-12-02 23:59 | 🇲🇱 TZ Mali | - |
| 9N/S57MK Nepal | 2026-10-24 00:00 | 2026-11-12 23:59 | 🇳🇵 9N Nepal | - |
| 🇱🇸 7P9EA — Lesotho | 2026-10-26 00:00 | 2026-11-25 23:59 | 🇱🇸 7P Lesotho | - |
| CN1UNI Morocco Spotted 38x | 2026-10-26 00:00 | 2026-11-08 23:59 | 🇲🇦 CN Morocco | - |
| VP2V/NY9K British Virgin Islands | 2026-10-27 00:00 | 2026-11-29 23:59 | 🇻🇬 VP2V British Virgin Islands | - |
| 8P/PZ5TW Barbados | 2026-10-27 00:00 | 2026-11-29 23:59 | 🇧🇧 8P Barbados | - |
| 6W/I2YSB Senegal HOT | 2026-10-28 00:00 | 2026-11-09 23:59 | 🇸🇳 6W Senegal | - |
| V47JA St. Kitts & Nevis | 2026-10-28 00:00 | 2026-11-06 23:59 | 🇰🇳 V4 St. Kitts & Nevis | NA-104 |
| 🇦🇸 KH8A — American Samoa HOT | 2026-10-30 00:00 | 2026-11-12 23:59 | 🇦🇸 KH8 American Samoa | OC-045 |
| 🇻🇺 YJ0SP — Vanuatu Spotted 13x | 2026-10-30 00:00 | 2026-11-05 23:59 | 🇻🇺 YJ Vanuatu | OC-035 |
| 🇻🇺 YJ0SB — Vanuatu | 2026-10-30 00:00 | 2026-11-06 23:59 | 🇻🇺 YJ Vanuatu | OC-035 |
| V26JJ Antigua HOT | 2026-10-30 00:00 | 2026-11-06 23:59 | 🇦🇬 V2 Antigua & Barbuda | NA-100 |
| 🇼🇫 FW3GT — Wallis & Futuna Islands HOT | 2026-10-31 00:00 | 2026-11-14 23:59 | 🇼🇫 FW Wallis & Futuna Islands | OC-118 |
| J3/N9GB Grenada Spotted 9x | 2026-10-31 00:00 | 2026-11-06 23:59 | 🇬🇩 J3 Grenada | NA-024 |
| 9X5KM Rwanda LIVE | 2026-10-31 00:00 | 2026-11-11 23:59 | 🇷🇼 9X Rwanda | - |
| ZZ5UNO Brazil LIVE | 2026-10-31 00:00 | 2026-11-15 23:59 | 🇧🇷 PY Brazil | - |
| 🇨🇱 XR0Z — Juan Fernandez Is (est.) | 2026-11-01 00:00 | 2026-11-30 23:59 | 🇨🇱 CE0Z Juan Fernandez Is | SA-101 |
| 🇽🇰 Z68MU, Z68WW, Z66IPA — Republic of Kosovo HOT | 2026-11-01 00:00 | 2026-11-08 23:59 | 🇽🇰 Z6 Republic of Kosovo | - |
| VP2MCV Montserrat HOT | 2026-11-03 00:00 | 2026-11-16 23:59 | 🇲🇸 VP2M Montserrat | - |
| D44PX Cape Verde Is LIVE | 2026-11-04 00:00 | 2026-11-11 23:59 | 🇨🇻 D4 Cabo Verde | AF-086 |
| OT5IDPD Belgium Spotted 20x | 2026-11-04 00:00 | 2026-12-03 23:59 | 🇧🇪 ON Belgium | - |
About this calendar
One calendar for ham radio contests, DXpeditions, DX operations and special event stations, updated daily from DX bulletins, contest sponsors and live cluster spots. All times are UTC. Curated by the DXZone editorial team since 1996.
Know about an event we are missing? Submit an event